North Conway
Rental Rates
Free Wi-Fi
Close to Area Amenities
Pet Friendly
Dates: | Midweek | Friday-Saturday | Weekly | Notes | BOOK NOW |
November 1 to December 22 | $150 | $175 | $1000 | 2 Night Minimum | |
December 23 to January 2 | $250 | $250 | $1400 | 2 Night Minimum | |
January 3 to February 16 | $175 | $195 | $1000 | 2 Night Minimum | |
February 17 to Februray 25 | $250 | $250 | $1000 | 2 Night Minimum | |
February 26 to March 18 | $175 | $195 | $1000 | 2 Night Minimum | |
Spring 2017 | |||||
March 19 to June 22 | $150 | $175 | $750 | 2 Night Minimum | |
June 23 to September 3 | $195 | $225 | $1200 | 2 Night Minimum | |
All rates are plus a $75 cleaning fee and 9% NH Rooms and Meals Tax | |||||
House rules:
1. Maximum Guest is 6 People.
2. No Smoking. $500 cleaning fee
3. Renters must be 25 years of age.